Skip to content
Previous Payment Standards
Below are past payment standards for Lewiston Housing. Our current payment standards can be found here: https://lewistonhousing.org/what-we-do/voucher-programs/#paymentstandards
Housing Choice Vouchers, Mainstream Vouchers, and Emergency Housing Vouchers (effective 1/1/2023 – 12/31/2023)
| Apartment Size | Maximum Rent ($) |
|---|
| Efficiency Unit | $896 |
| One Bedroom Unit | $1000 |
| Two Bedroom Unit | $1,272 |
| Three Bedroom Unit | $1,671 |
| Four Bedroom Unit | $1,891 |
| |
Housing Choice Vouchers and Mainstream Vouchers (effective 2/1/2022 – 12/31/2022)
Emergency Housing Vouchers (effective 11/1/2021 – 12/31/2022)
| Apartment Size | Maximum Rent ($) |
|---|
| Efficiency Unit | $860 |
| One Bedroom Unit | $937 |
| Two Bedroom Unit | $1,198 |
| Three Bedroom Unit | $1,556 |
| Four Bedroom Unit | $1,836 |
| |
Housing Choice Vouchers and Mainstream Vouchers (effective 12/1/2021 – 1/31/2022)
| Apartment Size | Maximum Rent ($) |
|---|
| Efficiency Unit | $789 |
| One Bedroom Unit | $859 |
| Two Bedroom Unit | $1,099 |
| Three Bedroom Unit | $1,427 |
| Four Bedroom Unit | $1,683 |
| Five Bedroom Unit | $1,936
|
Housing Choice Vouchers and Mainstream Vouchers (effective 10/1/2020 – 11/30/2021)
| Apartment Size | Maximum Rent ($) |
|---|
| Efficiency Unit | $753 |
| One Bedroom Unit | $811 |
| Two Bedroom Unit | $1,041 |
| Three Bedroom Unit | $1,335 |
| Four Bedroom Unit | $1,632 |
| Five Bedroom Unit | $1,876
|
Emergency Housing Vouchers (effective 7/1/2021 – 10/31/2021)
| Apartment Size | Maximum Rent ($) |
|---|
| Efficiency Unit | $822 |
| One Bedroom Unit | $884 |
| Two Bedroom Unit | $1,136 |
| Three Bedroom Unit | $1,456 |
| Four Bedroom Unit | $1,780 |
| |